24th Annual Covered Bridges Half Marathon
Quechee, VT, June 7, 2015 – full results
Name | M/F | Age | Time | Pace | Overall (/1,947) | Age Group |
Richard Smith | M | 45 | 1:15:28 | 5:46 | 1 | 1/88 M45-49 |
Harrison Little | M | 29 | 1:16:29 | 5:51 | 2 | 1/85 M20-29 |
Ben Schippers | M | 33 | 1:17:24 | 5:55 | 4 | 1/209 M30-39 |
Adam Groff | M | 38 | 1:18:16 | 5:59 | 5 | 2/209 M30-39 |
Geoff Dunbar | M | 44 | 1:23:14 | 6:21 | 12 | 1/118 M40-44 |
Phoebe Novello | F | 21 | 1:23:47 | 6:24 | 16 | 1/195 F20-29 |
John Wolfe | M | 43 | 1:24:45 | 6:28 | 18 | 3/118 M40-44 |
Andrew Flynn | M | 30 | 1:26:58 | 6:39 | 28 | 11/209 M30-39 |
Pam Crandall | F | 48 | 1:30:29 | 6:55 | 52 | 1/201 F45-49 |
Robert Daniels | M | 53 | 1:33:13 | 7:07 | 84 | 5/91 M50-54 |
Richard Currier | M | 42 | 1:33:57 | 7:10 | 94 | 12/118 M40-44 |
Michael Jenzen | M | 63 | 1:38:33 | 7:32 | 158 | 4/64 M60-69 |
Cindy Edson | F | 47 | 1:39:28 | 7:36 | 187 | 5/201 F45-49 |
Rob Edson | M | 1:39:40 | 7:37 | 197 | ||
Erik Ferguson | M | 37 | 1:41:00 | 7:43 | 231 | 56/209 M30-39 |
Rikke Niebuhr | F | 43 | 1:42:00 | 7:47 | 262 | 11/226 F40-44 |
Steven Glazer | M | 52 | 1:42:09 | 7:48 | 266 | 18/91 M50-54 |
Liba Hladik | F | 50 | 1:43:09 | 7:53 | 291 | 3/95 F50-54 |
Kristen Coats | F | 44 | 1:43:30 | 7:54 | 303 | 12/226 F40-44 |
Robert Wipfler | M | 40 | 1:43:50 | 7:56 | 316 | 43/118 M40-44 |
Melissa Barber | F | 35 | 1:44:10 | 7:57 | 329 | 38/361 F30-39 |
Clair Hunt | F | 42 | 1:45:32 | 8:03 | 361 | 17/226 F40-44 |
Hedda Burnett | F | 33 | 1:47:26 | 8:12 | 425 | 56/361 F30-39 |
Bryana Pitarys | F | 26 | 1:47:32 | 8:13 | 431 | 42/195 F20-29 |
Alison Findon | F | 43 | 1:48:26 | 8:17 | 464 | 35/226 F40-44 |
Mike Kokko | M | 1:49:42 | 8:23 | 514 | ||
Nancy Dunbar | F | 43 | 1:49:48 | 8:23 | 517 | 42/226 F40-44 |
Elizabeth Gonnerman | F | 70 | 1:51:42 | 8:32 | 578 | 1/2 F70-99 |
John Pate | M | 61 | 1:51:45 | 8:32 | 579 | 14/64 M60-69 |
Jennifer Frost | F | 43 | 1:51:54 | 8:33 | 584 | 51/226 F40-44 |
Michael Libuda | M | 66 | 1:52:27 | 8:35 | 607 | 15/64 M60-69 |
Rebecca Wipfler | F | 30 | 1:53:22 | 8:39 | 651 | 95/361 F30-39 |
Elizabeth Wolfe | F | 43 | 1:55:04 | 8:47 | 726 | 68/226 F40-44 |
Whitney Flynn | F | 30 | 1:55:20 | 8:48 | 740 | 112/361 F30-39 |
David Sullivan | M | 55 | 1:58:01 | 9:01 | 878 | 42/67 M55-59 |
Jim Burnett | M | 65 | 1:58:04 | 9:01 | 884 | 26/64 M60-69 |
Rebecca Stanfield | F | 1:58:05 | 9:01 | 886 | ||
William Young | M | 69 | 1:58:08 | 9:01 | 889 | 27/64 M60-69 |
Matthew Aubrey | M | 46 | 1:58:29 | 9:03 | 906 | 57/88 M45-49 |
Sofia Hansen | F | 47 | 1:58:57 | 9:05 | 923 | 56/201 F45-49 |
Sandra Rhoades | F | 52 | 1:59:58 | 9:10 | 964 | 26/95 F50-54 |
Bob Katz | M | 77 | 2:03:35 | 9:26 | 1,075 | 1/11 M70-99 |
Janet Wallace | F | 49 | 2:06:31 | 9:40 | 1,165 | 90/201 F45-49 |
Corinne Gaugler | F | 60 | 2:07:06 | 9:42 | 1,181 | 9/36 F60-69 |
Susan Leveret | F | 55 | 2:08:05 | 9:47 | 1,217 | 22/64 F55-59 |
Michael Gonnerman | M | 72 | 2:11:03 | 10:00 | 1,311 | 3/11 M70-99 |
Leah Berry | F | 2:12:47 | 10:08 | 1,382 | ||
Shaina Schwartz | F | 2:14:31 | 10:16 | 1,439 | ||
Hillary Young | F | 2:14:31 | 10:16 | 1,440 | ||
Cindy Glueck | F | 43 | 2:17:10 | 10:28 | 1,499 | 173/226 F40-44 |
Joe Hayes | M | 41 | 2:21:25 | 10:48 | 1,575 | 111/118 M40-44 |
Joanne Oscadal | F | 62 | 2:22:43 | 10:54 | 1,600 | 20/36 F60-69 |
Julie Paye | F | 38 | 2:26:48 | 11:12 | 1,671 | 303/361 F30-39 |
Rachel Forcino | F | 2:29:50 | 11:26 | 1,731 | ||
Susannah Colby | F | 2:30:02 | 11:27 | 1,734 |
6th Annual Race to the Top of Bradford
Bradford, VT, June 7th, 2015 – full results
Name | M/F | Age | Time | Pace | Overall (/32) |
Steven Saffo | M | 44 | 34:04.646 | 9:44 | 4 |
Kathy Saffo | F | 49 | 57:16.031 | 16:21 | 27 |
Monumental Mile
Indianapolis, IN, June 6th, 2015 – full results
Name | M/F | Age | Time | Overall |
Maroun Beyrouthy | M | 38 | 6:13.5 | 72/134 |
Pack Monadnock 10 Miler
Wilton, NH, June 7th, 2015 – full results
Name | M/F | Age | Time | Pace | Overall | Age Group |
Len Hall | M | 61 | 1:26:03.6 | 8:37 | 46/187 | 4 M60-69 |